News
League Table
| POS | P | W | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal | 14 | 12 | 2 | 92 | 34 | 58 | 24 | |
| 2 | Red Arrow | 14 | 12 | 2 | 91 | 35 | 56 | 24 | |
| 3 | Red Admiral | 14 | 10 | 4 | 82 | 44 | 38 | 20 | |
| 4 | Balloon | 14 | 8 | 6 | 70 | 56 | 14 | 16 | |
| 5 | Lutterworth Club | 14 | 7 | 7 | 64 | 62 | 2 | 14 | |
| 6 | Pig in Muck | 14 | 5 | 9 | 57 | 69 | -12 | 10 | |
| 7 | Unicorn | 14 | 2 | 12 | 41 | 85 | -44 | 4 | |
| 8 | George & Dragon | 14 | 0 | 14 | 7 | 119 | -112 | 0 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|